Cheap Flights from SFO to FLL
The Cheapest Round-trip Tickets from San Francisco to Fort Lauderdale
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 21 October 2026 | 28 October 2026 | Direct | RT from 200 USD |
The Cheapest Flights for this Month from San Francisco to Fort Lauderdale
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 10 October 2026 | 13 October 2026 | 1 Stop | RT from 759 USD | |
| 13 October 2026 | 19 October 2026 | 3 Stops | RT from 294 USD | |
| 15 October 2026 | 19 October 2026 | 3 Stops | RT from 324 USD | |
| 16 October 2026 | 19 October 2026 | 3 Stops | RT from 311 USD | |
| 18 October 2026 | 24 October 2026 | Direct | RT from 453 USD | |
| 21 October 2026 | 28 October 2026 | 3 Stops | RT from 200 USD | |
| 22 October 2026 | 26 October 2026 | 1 Stop | RT from 440 USD | |
| 27 October 2026 | 31 October 2026 | 3 Stops | RT from 253 USD | |
| 8 November 2026 | 14 November 2026 | 1 Stop | RT from 483 USD | |
| 9 November 2026 | 13 November 2026 | Direct | RT from 423 USD | |
| 17 November 2026 | 22 November 2026 | Direct | RT from 417 USD | |
| 19 November 2026 | 26 November 2026 | 2 Stops | RT from 465 USD | |
| 20 November 2026 | 26 November 2026 | 2 Stops | RT from 501 USD | |
| 21 November 2026 | 28 November 2026 | 1 Stop | RT from 936 USD | |
| 22 November 2026 | 26 November 2026 | 2 Stops | RT from 424 USD | |
| 26 December 2026 | 4 January 2027 | 2 Stops | RT from 550 USD | |
| 30 January 2027 | 7 February 2027 | Direct | RT from 368 USD | |
| 1 March 2027 | 7 March 2027 | 1 Stop | RT from 648 USD |
The Cheapest Flights from San Francisco to Fort Lauderdale for the Year Ahead
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 21 October 2026 | 28 October 2026 | 3 Stops | RT from 200 USD | |
| 17 November 2026 | 22 November 2026 | Direct | RT from 417 USD | |
| 26 December 2026 | 4 January 2027 | 2 Stops | RT from 550 USD | |
| 30 January 2027 | 7 February 2027 | Direct | RT from 368 USD | |
| 1 March 2027 | 7 March 2027 | 1 Stop | RT from 648 USD |
