Cheap Flights from JFK to MIA
The Cheapest Round-trip Tickets from to Miami
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 26 September 2026 | 3 October 2026 | Direct | RT from 189 |
The Cheapest Flights for this Month from to Miami
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 9 August 2026 | 20 August 2026 | Direct | RT from 499 | |
| 10 August 2026 | 16 August 2026 | Direct | RT from 485 | |
| 11 August 2026 | 15 August 2026 | Direct | RT from 404 | |
| 12 August 2026 | 26 August 2026 | Direct | RT from 346 | |
| 13 August 2026 | 1 September 2026 | 1 Stop | RT from 380 | |
| 14 August 2026 | 17 August 2026 | Direct | RT from 308 | |
| 15 August 2026 | 16 August 2026 | Direct | RT from 555 | |
| 16 August 2026 | 21 August 2026 | 1 Stop | RT from 412 | |
| 17 August 2026 | 24 August 2026 | Direct | RT from 439 | |
| 18 August 2026 | 24 August 2026 | 2 Stops | RT from 303 | |
| 19 August 2026 | 22 August 2026 | Direct | RT from 376 | |
| 20 August 2026 | 23 August 2026 | 1 Stop | RT from 258 | |
| 21 August 2026 | 28 August 2026 | Direct | RT from 334 | |
| 22 August 2026 | 5 September 2026 | Direct | RT from 334 | |
| 23 August 2026 | 29 August 2026 | Direct | RT from 394 | |
| 24 August 2026 | 29 August 2026 | Direct | RT from 362 | |
| 26 August 2026 | 30 August 2026 | Direct | RT from 373 | |
| 28 August 2026 | 31 August 2026 | 1 Stop | RT from 331 | |
| 29 August 2026 | 31 August 2026 | Direct | RT from 308 | |
| 30 August 2026 | 6 September 2026 | Direct | RT from 378 | |
| 31 August 2026 | 2 September 2026 | 1 Stop | RT from 385 | |
| 1 September 2026 | 5 September 2026 | Direct | RT from 371 | |
| 2 September 2026 | 8 September 2026 | Direct | RT from 298 | |
| 3 September 2026 | 8 September 2026 | Direct | RT from 276 | |
| 4 September 2026 | 16 September 2026 | Direct | RT from 223 | |
| 5 September 2026 | 9 September 2026 | 1 Stop | RT from 227 | |
| 6 September 2026 | 8 September 2026 | Direct | RT from 263 | |
| 7 September 2026 | 11 September 2026 | Direct | RT from 251 | |
| 16 September 2026 | 19 September 2026 | 1 Stop | RT from 234 | |
| 17 September 2026 | 20 October 2026 | Direct | RT from 282 | |
| 18 September 2026 | 30 September 2026 | Direct | RT from 269 | |
| 23 September 2026 | 30 September 2026 | Direct | RT from 194 | |
| 26 September 2026 | 3 October 2026 | Direct | RT from 189 | |
| 27 September 2026 | 4 October 2026 | Direct | RT from 252 | |
| 28 September 2026 | 3 October 2026 | Direct | RT from 225 | |
| 29 September 2026 | 4 October 2026 | 1 Stop | RT from 230 | |
| 30 September 2026 | 7 October 2026 | Direct | RT from 194 | |
| 1 October 2026 | 18 October 2026 | Direct | RT from 397 | |
| 2 October 2026 | 12 October 2026 | Direct | RT from 348 | |
| 4 October 2026 | 6 October 2026 | Direct | RT from 440 | |
| 5 October 2026 | 14 October 2026 | Direct | RT from 292 | |
| 7 October 2026 | 14 October 2026 | Direct | RT from 251 | |
| 8 October 2026 | 15 October 2026 | Direct | RT from 370 | |
| 9 October 2026 | 17 October 2026 | Direct | RT from 317 | |
| 11 October 2026 | 18 October 2026 | Direct | RT from 416 | |
| 15 October 2026 | 24 October 2026 | Direct | RT from 308 | |
| 17 October 2026 | 23 October 2026 | Direct | RT from 312 | |
| 18 October 2026 | 25 October 2026 | Direct | RT from 469 | |
| 20 October 2026 | 20 October 2026 | Direct | RT from 403 | |
| 22 October 2026 | 29 October 2026 | Direct | RT from 318 | |
| 23 October 2026 | 30 October 2026 | Direct | RT from 315 | |
| 24 October 2026 | 31 October 2026 | Direct | RT from 318 | |
| 25 October 2026 | 1 November 2026 | Direct | RT from 370 | |
| 26 October 2026 | 2 November 2026 | Direct | RT from 314 | |
| 29 October 2026 | 3 November 2026 | Direct | RT from 313 | |
| 14 November 2026 | 22 November 2026 | Direct | RT from 206 | |
| 17 November 2026 | 23 November 2026 | Direct | RT from 274 | |
| 22 November 2026 | 20 December 2026 | Direct | RT from 319 | |
| 1 December 2026 | 13 December 2026 | Direct | RT from 309 | |
| 2 December 2026 | 13 December 2026 | Direct | RT from 385 | |
| 4 December 2026 | 9 December 2026 | Direct | RT from 318 | |
| 16 December 2026 | 18 December 2026 | Direct | RT from 546 | |
| 19 December 2026 | 23 December 2026 | Direct | RT from 690 | |
| 21 December 2026 | 3 January 2027 | Direct | RT from 819 | |
| 22 December 2026 | 2 January 2027 | 1 Stop | RT from 836 | |
| 28 December 2026 | 30 December 2026 | Direct | RT from 742 | |
| 30 December 2026 | 6 January 2027 | Direct | RT from 534 | |
| 2 January 2027 | 14 January 2027 | Direct | RT from 427 | |
| 3 January 2027 | 6 January 2027 | 1 Stop | RT from 565 | |
| 23 January 2027 | 26 February 2027 | Direct | RT from 368 | |
| 25 February 2027 | 3 March 2027 | Direct | RT from 303 | |
| 4 March 2027 | 8 March 2027 | Direct | RT from 297 | |
| 6 March 2027 | 19 March 2027 | Direct | RT from 498 | |
| 7 March 2027 | 18 March 2027 | Direct | RT from 404 | |
| 27 March 2027 | 8 April 2027 | Direct | RT from 415 | |
| 28 March 2027 | 8 April 2027 | Direct | RT from 468 | |
| 1 May 2027 | 6 May 2027 | Direct | RT from 474 |
The Cheapest Flights from to Miami for the Year Ahead
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 20 August 2026 | 23 August 2026 | 1 Stop | RT from 258 | |
| 26 September 2026 | 3 October 2026 | Direct | RT from 189 | |
| 7 October 2026 | 14 October 2026 | Direct | RT from 251 | |
| 14 November 2026 | 22 November 2026 | Direct | RT from 206 | |
| 1 December 2026 | 13 December 2026 | Direct | RT from 309 | |
| 23 January 2027 | 26 February 2027 | Direct | RT from 368 | |
| 25 February 2027 | 3 March 2027 | Direct | RT from 303 | |
| 4 March 2027 | 8 March 2027 | Direct | RT from 297 | |
| 1 May 2027 | 6 May 2027 | Direct | RT from 474 |
