Cheap Flights from FLL to ORD
The Cheapest Round-trip Tickets from Fort Lauderdale to
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 22 December 2026 | 23 December 2026 | Direct | RT from 161 USD |
The Cheapest Flights for this Month from Fort Lauderdale to
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 24 November 2026 | 26 November 2026 | 1 Stop | RT from 265 USD | |
| 25 November 2026 | 28 November 2026 | Direct | RT from 459 USD | |
| 27 November 2026 | 30 November 2026 | 1 Stop | RT from 436 USD | |
| 1 December 2026 | 3 December 2026 | Direct | RT from 285 USD | |
| 2 December 2026 | 4 December 2026 | Direct | RT from 206 USD | |
| 8 December 2026 | 10 December 2026 | 1 Stop | RT from 219 USD | |
| 17 December 2026 | 20 December 2026 | 1 Stop | RT from 256 USD | |
| 18 December 2026 | 20 December 2026 | 1 Stop | RT from 181 USD | |
| 19 December 2026 | 21 December 2026 | Direct | RT from 229 USD | |
| 20 December 2026 | 22 December 2026 | 1 Stop | RT from 196 USD | |
| 21 December 2026 | 27 December 2026 | Direct | RT from 401 USD | |
| 22 December 2026 | 23 December 2026 | Direct | RT from 161 USD | |
| 24 December 2026 | 26 December 2026 | 1 Stop | RT from 395 USD | |
| 6 January 2027 | 8 January 2027 | 1 Stop | RT from 193 USD |
The Cheapest Flights from Fort Lauderdale to for the Year Ahead
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 24 November 2026 | 26 November 2026 | 1 Stop | RT from 265 USD | |
| 22 December 2026 | 23 December 2026 | Direct | RT from 161 USD | |
| 6 January 2027 | 8 January 2027 | 1 Stop | RT from 193 USD |
